2007
| District Code | School District | Levy Rate |
| GANS | Gans | 80.96 |
| GORE | Gore | 68.50 |
| MARBL | Marble City | 68.50 |
| MOFFT | Moffett | 81.46 |
| MULDR | Muldrow | 68.50 |
| ROLAN | Roland | 68.50 |
| SAL#1 | Sallisaw | 68.50 |
| SAL#7 | Sallisaw (Central SD) | 68.50 |
| VIAN | Vian | 85.91 |
| D-50 | Belfonte School District | 68.50 |
| I-46 | Braggs School District | 68.50 |
| D-36 | Brushy School District | 73.66 |
| I-7 | Central School District | 68.50 |
| I-4 | Gans School District | 80.96 |
| I-6 | Gore School District | 68.50 |
| D-1 | Liberty School District | 79.14 |
| D-35 | Marble City School District | 68.50 |
| D-68 | Moffett School District | 81.46 |
| I-3 | Muldrow School District | 68.50 |
| I-5 | Roland School District | 68.50 |
| I-1 | Sallisaw School District | 68.50 |
| I-2 | Vian School District | 85.91 |

