| Code | Sub-Division Name |
| 0002 | SALLISAW ORIGINAL TOWN |
| 0005 | ARBOR ACRES |
| 0010 | ARGYLE |
| 0015 | ARMSTRONG |
| 0017 | BADGER ESTATES |
| 0020 | BEASLEY #1 |
| 0025 | BEASLEY #2 |
| 0030 | BEDFORD |
| 0035 | BLAIR |
| 0040 | BLUFF ACRES |
| 0045 | COUNTRY CLUB NORTH |
| 0050 | COUNTRY CLUB SOUTH |
| 0053 | COUNTRY LANE ADDITION |
| 0054 | CULLPHER ADDITION |
| 0055 | DENTON ACRES |
| 0056 | DRAKE SUBDIVISION |
| 0057 | DOGWOOD ESTATES |
| 0060 | EAST SIDE PLACE |
| 0065 | FAIRVIEW |
| 0070 | FOUR SEASONS |
| 0075 | FRIENDLY ACRES |
| 0080 | GAYS PRAIRIE HILL |
| 0085 | GILBERT |
| 0090 | GREEN ACRE VILLAGE |
| 0093 | HILL TOP HAVEN |
| 0095 | HINES HEIGHTS |
| 0100 | HOLLYWOOD |
| 0105 | INDIAN HILLS |
| 0110 | INTERSTATE PLACE |
| 0111 | IRON POST #1 |
| 0112 | IRON POST #2 |
| 0115 | JIMMIE ROGERS(SALLISAW) |
| 0117 | JONES & BRYANT |
| 0120 | LAMPTON |
| 0125 | LEISURE CREEK |
| 0130 | LEISURE HILLS #1 |
| 0131 | LEISURE HILLS #2 |
| 0132 | LEISURE HILLS #3 |
| 0133 | LEISURE HILLS #4 |
| 0135 | LESSLEY ADDITION |
| 0137 | MARTIN |
| 0140 | MATTOX |
| 0145 | McEACHIN |
| 0149 | MEADOWBROOK II |
| 0150 | MEADOWBROOK |
| 0151 | MEADOWBROOK COMM. PARK |
| 0152 | NORTHWOOD ESTATES |
| 0153 | NORTHWOOD ESTATES #2 |
| 0155 | OAKRIDGE |
| 0160 | PARK HILL |
| 0165 | PAYNE |
| 0170 | PLUNKETT #1 |
| 0175 | PLUNKETT #2 |
| 0180 | PLUNKETT #3 |
| 0185 | QUESENBURY #1 |
| 0190 | QUESENBURY #2 |
| 0195 | REDWOOD HEIGHTS |
| 0200 | REDWOOD PLACE |
| 0201 | REGAN RIDGE |
| 0202 | RICHLAND ESTATES |
| 0203 | RICHLAND ESTATES II |
| 0204 | RICHLAND ESTATES III |
| 0205 | STACY LYNN WEST |
| 0206 | RICHLAND ESTATES IIII |
| 0210 | RUSSELL |
| 0215 | SHADOW CREEK |
| 0220 | SHADOW CREEK ESTATES |
| 0221 | REDBIRD SMITH ESTATES |
| 0222 | PLEASANT VALLEY ESTATES |
| 0223 | MAZZIO ADDITION |
| 0224 | COUNTRY SQUARE |
| 0225 | STEWART #1 |
| 0226 | DARRELLS HOME |
| 0227 | NETZ ADDITION |
| 0228 | EDWARDS SUBDIVISION |
| 0229 | GIRDNER ADDITION |
| 0230 | STEWART #2 |
| 0231 | PEOPLE INC. COMPLEX |
| 0232 | J.J. ADDITION |
| 0233 | HARP ADDITION |
| 0234 | BLAYLOCK ADDITION |
| 0235 | STIRRUP CREEK |
| 0236 | GUNSOLUS ADDITION |
| 0237 | CAL PILKINGTON ADDITION |
| 0238 | CARRINGTON PLACE |
| 0240 | REPLAT STIRRUP CREEK L.5 |
| 0245 | REPLAT STIRRUP CREEK L.6 |
| 0246 | SAM ED BUSH HEIGHTS |
| 0250 | SUNNYDALE |
| 0255 | TINNEY |
| 0257 | WELCH |
| 0258 | TRIPLE CROWN ESTATES |
| 0259 | TURFSIDE VILLAGE |
| 0260 | WHITMIRE |
| 0265 | WILSON ACRES |
| 0270 | WYNNEWOOD |
| 0285 | VIAN ORIGINAL TOWN |
| 0286 | WAL-MART 1ST ADDITION |
| 0290 | ALLENDALE |
| 0295 | BOOHER |
| 0300 | BROCKMAN |
| 0305 | BYNUM |
| 0310 | JIMMIE ROGERS #1 (VIAN) |
| 0315 | JIMMIE ROGERS #2 (VIAN) |
| 0320 | JIMMIE ROGERS #3 (VIAN) |
| 0325 | MOSS ADDITION |
| 0330 | SANDERS ADDITION |
| 0335 | SPRINGSTON |
| 0350 | MULDROW ORIGINAL TOWN |
| 0355 | ALLEN |
| 0360 | BETHEL |
| 0365 | BLACKARD |
| 0370 | BRASSFIELD |
| 0375 | CHEROKEE HILL |
| 0380 | CIRCLE DRIVE |
| 0385 | FISHER ACRES |
| 0390 | FLIPPIN |
| 0395 | GALLOWAY |
| 0400 | HENDERSON HILLS |
| 0405 | HIXON |
| 0410 | MATTIE MOTON ACRES |
| 0415 | MEADOWBROOK(MULDROW) |
| 0420 | MORGAN |
| 0425 | MORGAN'S LAKEVIEW ACRES |
| 0430 | NORTHERN HEIGHTS |
| 0435 | PENDERGRASS |
| 0436 | QUAIL RUN |
| 0440 | RUEGAMER |
| 0445 | SAGLEY #1 |
| 0450 | SAGLEY #2 |
| 0455 | SHERMER |
| 0458 | SOUTHCREST |
| 0460 | SOUTHERN HEIGHTS |
| 0465 | WESTERN HEIGHTS |
| 0470 | WILSON |
| 0471 | WILSON ROCK ACRES |
| 0480 | GANS ORIGINAL TOWN |
| 0481 | SOUTHERLAND ADDITION |
| 0485 | ROLLING ACRES |
| 0492 | ROLAND ORIGINAL TOWN |
| 0495 | ADA DAVIS |
| 0500 | ADA DAVIS #2 |
| 0501 | ADA DAVIS #3 |
| 0505 | REPLAT ADA DAVIS LOT 21 |
| 0510 | CHERRY CREEK ACRES |
| 0512 | COMMERCIAL PARK WEST |
| 0515 | DORCAS |
| 0520 | EDWARDS ESTATES |
| 0525 | FREE FERRY ESTATES |
| 0530 | REYNOLDS |
| 0535 | ROLAND ESTATES |
| 0536 | ROLAND KNOLLS |
| 0537 | VINTAGE HAVEN |
| 0538 | SCHOOL ADDITION |
| 0539 | CEDAR MEADOWS |
| 0540 | 7'Ds |
| 0541 | SEQUOYAH COMMERCIAL PARK |
| 0545 | WOODLAND HILLS #1 |
| 0550 | WOODLAND HILLS #2 |
| 0555 | WOODLAND HILLS #3 |
| 0558 | WOODLAND HILLS #4 |
| 0559 | WOODLAND HILLS #5 |
| 0560 | WOODLAND HILLS #6 |
| 0561 | WOODLAND HILLS #7 |
| 0562 | WOODLAND HILLS #8 |
| 0563 | WOODLAND HILLS #9 |
| 0564 | WOODLAND HILLS 10 |
| 0565 | GORE ORIGINAL TOWN |
| 0567 | EAGLE NEST ESTATES |
| 0570 | HAVEN HEIGHTS #1 |
| 0575 | HAVEN HEIGHTS #2 |
| 0578 | JODA NELSON HEIGHTS |
| 0580 | JOE I. HUNT |
| 0585 | LYNNWOOD |
| 0587 | REDBUD ESTATES |
| 0590 | SOUTHWIND ADDITION |
| 0595 | MARBLE CITY ORIGINAL TOWN |
| 0605 | MOFFET ORIGINAL TOWN |
| 0620 | CHEROKEE MEADOWS |
| 0625 | JIMMIE ROGERS (I-1R) |
| 0630 | J.S.L. ACRES |
| 0635 | OAK TREE MEADOWS |
| 0640 | STEWART SALLISAW CREEK COVE |
| 0645 | TIMBERLAKE |
| 0660 | BLACKGUM |
| 0663 | BLUEBIRD ACRES |
| 0665 | BOOKER TEE CABIN SITES |
| 0670 | COUNTRY CLUB |
| 0675 | FAIRWAY SOUTH |
| 0680 | FAT BOYS RESORT #1 |
| 0685 | FAT BOYS RESORT #2 |
| 0690 | GOLF COURSE ADDITION |
| 0693 | GOLF COURSE ESTATES |
| 0695 | GOLF COURSE VIEW |
| 0700 | JIMMIE ROGERS CAVE DEV. |
| 0705 | JIMMIE ROGERS KERR LAKE DEV. |
| 0710 | JIMMIE ROGERS LAKE ACRES |
| 0715 | JIMMIE ROGERS LAKE DEV. |
| 0720 | LAKE LONNIE #1 |
| 0725 | LAKE LONNIE #2 |
| 0730 | LAKE RHONDA #1 |
| 0735 | LAKE RHONDA #2 |
| 0740 | LAKE TENKILLER ESTATES #1 |
| 0745 | LAKE TENKILLER ESTATES #2 |
| 0750 | LAKE TENKILLER ESTATES #3 |
| 0755 | LAKEVIEW |
| 0760 | LAKEVIEW CABIN SITES |
| 0765 | LAKEVIEW COTTAGE SITES |
| 0770 | LITTLE FARMS #2 |
| 0775 | MOUNTAIN RIDGE |
| 0780 | MOUNTAIN VIEW |
| 0781 | PINE CREEK ESTATES I |
| 0782 | PINE CREEK ESTATES II |
| 0785 | SEQUOYAH ADDITION #1 |
| 0790 | SEQUOYAH ESTATES OF TENKILLER |
| 0795 | SHADY OAKS |
| 0800 | SNAKE CREEK COVE CABIN SITES |
| 0805 | VALLEY VIEW ADDITION #1 |
| 0810 | VALLEY VIEW VILLAGE |
| 0815 | WHIPPOORWILL HILL CAMP |
| 0820 | GREY SQUIRREL RIDGE |
| 0821 | GREY SQUIRREL RIDGE #2 |
| 0830 | BRIER CREEK PHASE #1 |
| 0835 | CARSON RIDGE ESTATES |
| 0837 | CHEROKEE ROCK I, II, III |
| 0838 | GUNTER RIDGE |
| 0845 | LONG |
| 0850 | MAPLE |
| 0851 | MORGAN RIDGE ESTATES |
| 0852 | NATALIE ESTATES |
| 0853 | NORTHDALE ESTATES |
| 0854 | MINERAL SPRINGS ACRES |
| 0855 | WHITMER |
| 0856 | OAK DALE ADDITION II |
| 0857 | MUSTANG VALLEY |
| 0858 | OAK DALE ADDITION I |
| 0859 | NESTLEBROOK ESTATES |
| 0870 | MARY JANE TOWER ESTATES |
| 0875 | KERR LAKE LAKEVIEW ADDITION |
| 0880 | REDLAND |
| 0883 | LEANN ACRES |
| 0884 | ROBERTS HILLS |
| 0885 | SADDLEBACK RANCH |
| 0890 | SHAMBLIN ACRES |
| 0892 | CRAVEN CREST |
| 0895 | SOUTHRIDGE ESTATES |
| 0910 | BLACK'S DAM VIEW ACRES |
| 0915 | HEFTON HILLS |
| 0920 | RIVERSIDE CABIN SITES |
| 0925 | TENKILLER HILL |
| 0930 | WILDWOOD |
| 0935 | WILL ROY CABIN SITES #2 |
| 0940 | WILL ROY CIRCLE ADDITION |
| 0964 | HANSON MOUNTAIN ACRES |
| 0965 | HANSON |
| 0970 | JIMMIE ROGERS (I-7) |
| 0975 | SUNSHINE ACRES |
| 0980 | LIBERTY HILLS |
| 0985 | SHAMBLIN ACRES #2 |
| 0986 | MAYFIELD MOUNTAIN ESTATES |
| 1005 | SPARKS HEIGHTS |
| 1015 | EAST MARBLE CITY ADDITION |
| 1035 | DEERVILLE DEVELOPMENT #1 |
| 1040 | GLEN ACRES |
| 1045 | ADD. TO GLEN ACRES (HICKORY LANE) |
| 1050 | HILLCREST CABIN SITES |
| 1055 | HOFFMAN ACRES #1 |
| 1060 | HOFFMAN ACRES #2 |
| 1065 | PARADISE HILL LAKEVIEW |
| 1070 | STRAYHORN HEIGHTS |
| 1075 | STRAYHORN HILLS #1 |
| 1080 | STRAYHORN HILLS #2 |
| 1085 | SUNNY HEIGHTS CABIN SITES |
| 1090 | WOODLAWN ACRES |

